Samsung Galaxy S9

Popular Topics
Follow these steps to get started with your device
Get startedSet up email
Please choose your email provider:
| |||||||||||||||||||||||||||||||||||||||||||||||||
1. | From the home screen swipe either up or down to access apps. | ||||||||||||||||||||||||||||||||||||||||||||||||
2. | Tap Settings. | ||||||||||||||||||||||||||||||||||||||||||||||||
3. | Tap Cloud and accounts. | ||||||||||||||||||||||||||||||||||||||||||||||||
4. | Tap Accounts. | ||||||||||||||||||||||||||||||||||||||||||||||||
5. | Tap Add account. | ||||||||||||||||||||||||||||||||||||||||||||||||
6. | Tap Email. | ||||||||||||||||||||||||||||||||||||||||||||||||
7. | Tap MANUAL SETUP. | ||||||||||||||||||||||||||||||||||||||||||||||||
If you would like to set up a POP3 email account: | |||||||||||||||||||||||||||||||||||||||||||||||||
1. | From MANUAL SETUP tap POP3 account. | ||||||||||||||||||||||||||||||||||||||||||||||||
2. | Enter the details as above and then tap SIGN IN. | ||||||||||||||||||||||||||||||||||||||||||||||||
If you would like to set up an IMAP email account: | |||||||||||||||||||||||||||||||||||||||||||||||||
1. | From MANUAL SETUP tap IMAP account. | ||||||||||||||||||||||||||||||||||||||||||||||||
2. | Enter the details as above and then tap SIGN IN. | ||||||||||||||||||||||||||||||||||||||||||||||||
If you would like to set up a Microsoft Exchange account: | |||||||||||||||||||||||||||||||||||||||||||||||||
1. | From MANUAL SETUP tap Microsoft Exchange ActiveSync. | ||||||||||||||||||||||||||||||||||||||||||||||||
2. | Enter your details as above, then tap SIGN IN. | ||||||||||||||||||||||||||||||||||||||||||||||||
3. | Tap OK. | ||||||||||||||||||||||||||||||||||||||||||||||||
4. | Tap OK again. | ||||||||||||||||||||||||||||||||||||||||||||||||
5. | Tap ACTIVATE. |
Octa-core Exynos9810
(Quad 2.7GHz + Quad 1.7GHz)
NA, CHN, HK, LAT, JPN:
Octa-core Snapdragon845
(Quad 2.8GHz + Quad 1.7GHz)
1080p@60fps
2 SIM cards
How useful was this page?
Thanks for your feedback, we have recorded your rating of this guide. You can give any other feedback by using the form below.
Thank you for your feedback
Thank you for taking the time to give us feedback. All feedback helps us continue to provide the best online support for our customers and is very much appreciated.